| CARBIDE DRILLS | COUNTERSINKS | CARBIDE BURRS | CARBIDE ENDMILLS | BASSETT ROTARY TOOL |
|---|---|---|---|---|
| LE FastCounter |
WILLMAR ROTARY | |
We make it EASY for you to do business with Willmar/Bassett |
|
| PRICE | AVAILABILITY | SELECTION | CONVENIENCE | Mail: Willmar International |
| 4 ways to Order!! | Fax: 1-616-676-1287 | TEL: 1-616-676-1792 | Email:wmogrady@iserv.net | P.O. Box 456, Ada, MI. 49301 |
WILLMAR ROTARY TOOL ENDMILL TIN COATED PRICE LIST
| EDP # | Cutter Dia INCHES |
Shank Dia INCHES |
Flute Length INCHES |
Overall Length INCHES |
LIST PRICE USD$ |
NET PRICE USD$ |
Image |
|---|---|---|---|---|---|---|---|
| 50204 | 1/16" | 1/8" | 3/16" | 1 1/2" | $18.00 | $10.80 | ![]() |
| 50205 | 5/64" | 1/8" | 3/16" | 1 1/2" | $18.00 | $10.80 | |
| 50206 | 3/32" | 1/8" | 3/8" | 1 1/2" | $18.00 | $10.80 | |
| 50207 | 7/64" | 1/8" | 3/8" | 1 1/2" | $18.00 | $10.80 | |
| 50208 | 1/8" | 1/8" | 1/2" | 1 1/2" | $18.00 | $10.80 | |
| 50209 | 9/64" | 3/16" | 9/16" | 2" | $24.94 | $14.97 | |
| 50210 | 5/32" | 3/16" | 9/16" | 2" | $24.94 | $14.97 | |
| 50211 | 11/64" | 3/16" | 5/8" | 2" | $24.94 | $14.97 | |
| 50212 | 3/16" | 3/16" | 5/8" | 2" | $24.94 | $14.97 | |
| 50213 | 13/64" | 1/4" | 5/8" | 2 1/2" | $35.11 | $21.07 | |
| 50214 | 7/32" | 1/4" | 5/8" | 2 1/2" | $35.11 | $21.07 | |
| 50215 | 15/64" | 1/4" | 3/4" | 2 1/2" | $35.11 | $21.07 | |
| 50216 | 1/4" | 1/4" | 3/4" | 2 1/2" | $34.31 | $20.59 | |
| 50217 | 17/64" | 5/16" | 3/4" | 2 1/2" | $42.45 | $25.47 | |
| 50218 | 9/32" | 5/16" | 3/4" | 2 1/2" | $42.45 | $25.47 | |
| 50219 | 19/64" | 5/16" | 13/16" | 2 1/2" | $45.76 | $27.46 | |
| 50220 | 5/16" | 5/16" | 13/16" | 2 1/2" | $42.60 | $25.56 | |
| 50221 | 21/64" | 3/8" | 7/8" | 2 1/2" | $57.18 | $34.31 | ![]() |
| 50222 | 11/32" | 3/8" | 7/8" | 2 1/2" | $57.18 | $34.31 | |
| 50223 | 23/64" | 3/8" | 7/8" | 2 1/2" | $57.18 | $34.31 | |
| 50224 | 3/8" | 3/8" | 7/8" | 2 1/2" | $50.59 | $30.36 | |
| 50225 | 25/64" | 7/16" | 7/8" | 2 1/2" | $68.72 | $41.24 | |
| 50226 | 13/32" | 7/16" | 7/8" | 2 1/2" | $68.72 | $41.24 | |
| 50227 | 27/64" | 7/16" | 7/8" | 2 1/2" | $68.72 | $41.24 | |
| 50228 | 7/16" | 7/16" | 7/8" | 2 1/2" | $68.72 | $41.24 | |
| 50229 | 29/64" | 1/2" | 1" | 3" | $88.68 | $53.21 | |
| 50230 | 15/32" | 1/2" | 1" | 3" | $88.68 | $53.21 | |
| 50231 | 31/64" | 1/2" | 1" | 3" | $88.68 | $53.21 | |
| 50232 | 1/2" | 1/2" | 1" | 3" | $81.81 | $49.09 | |
| 50236 | 9/16" | 9/16" | 1 1/4" | 3" | $136.36 | $81.82 | |
| 50240 | 5/8" | 5/8" | 1 1/4" | 3 1/2" | $150.42 | $90.26 | |
| 50248 | 3/4" | 3/4" | 1 1/2" | 4" | $211.58 | $126.95 | |
| 50256 | 7/8" | 7/8" | 1 1/2" | 4" | $316.72 | $190.04 | |
| 50264 | 1" | 1" | 1 1/2" | 4" | $330.69 | $198.42 |
Return to General Purpose Endmill Menu
To Request a Price List or Catalogue, send us an email from this web page at the email address below. Please include your name, address, city, state, zip and country in the email and we will send you the requested information.
Or you can Contact us by mail or fax at:
Address: Willmar International/Tool
P.O. Box 456
Ada, MI. 49301 USA
TELEPHONE: 1-616-676-1287
TELEPHONE: 1-616-676-1792
FAX: 1-616-676-1287
Return to Willmar Tool Main Menu